Company identity documents
| Document | Published status |
|---|---|
| Legal entity | Huahai Feifei (Hebei) Concrete Admixture Co., Ltd. |
| Unified social credit code | 91131101MA09HPX81T |
| Registered address | No. 1 Building, Floors 1–3, Yibang Paint Company, West Side of Weiwu Street, High-tech Development Zone, Hengshui, Hebei, China 053000 |
| Business / office address | East side, 1/F, Office Building, No. 807 Shunping Street, Taocheng District, Hengshui, Hebei, China 053000 |
Management-system certificates
ISO 9001:2015
Quality management system. Registration 39324Q2565R0S; valid through 5 September 2027.
ISO 14001:2015
Environmental management system; valid through 5 September 2027.
ISO 45001:2018
Occupational health and safety management system; valid through 5 September 2027.
Product documents by request
| Current TDS | Confirm availability for the selected product and grade. |
| SDS | Request before handling, storage or transport planning. |
| Batch COA | Confirm batch-specific acceptance values with the order. |
| Test report | Use only when the report identifies product, sample, method, date and issuing party. |
| Export documents | Confirm by product, destination and shipment terms. |
Current website publication status
| Document group | Website status | Release condition |
|---|---|---|
| Company identity and management-system certificates | Published with scope notes | Keep issuer, registration and validity details visible. |
| Grade-specific TDS | Available by request | Publish only after model, revision and technical values are confirmed. |
| Product SDS | Not available for public download yet | Requires a current approved 16-section document tied to the sold grade. |
| Batch COA | Not available for public download yet | Requires an authentic, populated and appropriately redacted product-batch sample. |
| Mill-trial performance evidence | Trial dependent | Publish figures only with the product, baseline, method, date and results identified. |
Evidence policy
Performance percentages and case-study figures should be published only when tied to an identifiable source or controlled trial record. Generic industry ranges must be labelled as such and must not be represented as guaranteed product performance.
Document release matrix
Current TDS
Must identify the released grade, revision, indicative properties, recommended evaluation and storage guidance.
Current 16-section SDS
Must identify supplier and product, emergency contact, classification, handling, transport, revision and approval information.
Batch COA
Must connect the actual batch to specification limits, measured results, dates and authorized release.
Mill-trial report
Must record baseline, dosage basis, operating conditions, sampling, test methods and results; it cannot be generalized beyond its scope.